Epoq pricing
Our platform is designed to meet the needs of our partners and their customers and is built to pass due diligence assessments.
For a demonstration of our platform get in touch. We’ll work with you to understand your needs and those of your clients, and craft a solution to match.
Basic cobrand | Advanced cobrand | Fully white labelled | API | LEI including LegalAde | |
---|---|---|---|---|---|
Overview | |||||
Suitable for | Partners seeking to provide their customers with a high-value legal service as a benefit of another product e.g. insurance or banking. | Partners seeking to offer their customers a high-value legal service that is fully white labelled, with the option to sell legal services on a per document or subscription basis. | Partners seeking to design and build their own legal service. | Partners seeking to offer their clients a service-led commercial or landlord legal expenses insurance. | |
Pricing model | Calculated on an annual unit rate based on the service offering. | Calculated based on the service offering and degree of technical development. | A monthly or annual unit rate based on the service offering. | ||
Ease of implementation | Basic | Basic | Subject to specification | Basic | |
Implementation timeframe | ±4 weeks | ±3 months | ±4 weeks | ||
Design | |||||
Branding | LawAssure with your logo only. | LawAssure with your logo, colour scheme and a bespoke home page. | Built to your brand specification. | Your developers can design and build a fully customised service using Epoq’s core features and functionality. | Fixed Epoq LegalAde branding. |
Customer access |
|
|
|
|
|
Service components | |||||
Document suite | Configurable by library - estate planning, personal, landlord, business. | Configurable on per document basis |
|
||
Law guides | Law guides are matched to a document suite. | ||||
Legal document review | Optional, provided by Epoq’s regulated legal team. | Optional, provided by Epoq’s regulated legal team or your own team. | Included and provided by Epoq’s regulated legal team. | ||
24/7 legal advice | Optional, provided by Epoq’s regulated legal team or your own team. | ||||
Legal health checks | Option to include personal or business legal health checks where the correlating document suite is offered. | ||||
Document advisors | Where Wills, powers of attorney and landlord documents are offered, the option to include online advisors who direct customers to the most appropriate document for their needs and circumstances. | ||||
Monthly business bulletin | Option to offer a monthly business ebulletin, which can also be displayed on the website for customers to view. | Included | |||
Basket & checkout | No | No | Optional | Optional | No |
Reporting & customer insights | Automated reports sent daily/weekly/monthly/quarterly. | Access to Epoq’s reporting & customer insights application. Data can also be extracted programmatically using our API. | Automated reports sent daily/weekly/monthly/quarterly. | ||
Pros and cons | |||||
Pros |
|
|
|
|
|
Cons |
|
|
|
|
|
Our partner support programme | |||||
Project management | As required, we will produce a project specification and plan, outlining actions, allocated resources, dates for deliverables and key project milestones. We’ll set up routine project meetings and provide updates to stakeholders not directly involved in development of the service. | ||||
API solutions | As required, one of our senior developers will be assigned to assist your development team implement and maintain SSO implementations. Our API is well documented and includes an API explorer together with sandbox access. | ||||
Customer support | Epoq provide 1st line support by email and phone for all customers. Where a single sign-on solution is implemented, Epoq will provide 2nd line support to our partners' own support team. | ||||
Marketing support | We assist our partners in promoting the service to their customers, including creation of welcome emails, newsletters, social media posts and any other marketing activity. | ||||
Account management | You will be assigned a personal account manager to assist you with your day-to-day needs. |
Contact us
For a demonstration of our platform get in touch. We’ll work with you to understand your needs and those of your clients, then craft a solution to match.
Making law easy.
Epoq
About usSolutionsPricingOur technologyFAQsCareersThe Verdict newsletterPressContact usLegal & privacy noticesEpoq Legal Ltd (company number 3707955), registered in England and Wales at 2 Imperial Place, Maxwell Road, Borehamwood, Hertfordshire, WD6 1JN. Authorised and regulated by the Solicitors Regulation Authority (SRA number 645296). Copyright © Epoq Group Ltd.
All trademarks acknowledged, all rights reserved.
Epoq